The Overview provides a general summary of different relevant data.
Each dashboard can show different views. Click to open the drop-down menu.
- | View | Open the dashboard in a full page with all the results of the query shown. | |||||||
- | Edit | Edit the dashboard, being able to change, remove or create a new query to display in the dashboard. | |||||||
- | Share | Share the dashboard with others, by a link, taking a snapshot or embedding the dashboard somewhere. | |||||||
- | Explore | Explore options and metrics of the dashboard, presenting different results without altering the original dashboard. | |||||||
- | Inspect |
| |||||||
- | More | - Duplicate - Copy | |||||||
- | Remove | Remove this dashboard from the overview. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article